<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Measures of Sales Performance in Relationship Management</title>
	<atom:link href="http://frontofficebox.com/2010/02/27/measuring-sales-performance-in-relationship-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontofficebox.com/2010/02/27/measuring-sales-performance-in-relationship-management/</link>
	<description>Sales Management Strategies, Tactics, and Sales Probability Process Management</description>
	<lastBuildDate>Sun, 07 Aug 2011 18:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Good sales people and bad sales people &#8211; what&#8217;s different &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/02/27/measuring-sales-performance-in-relationship-management/#comment-1357</link>
		<dc:creator>Good sales people and bad sales people &#8211; what&#8217;s different &#124; Front Office Box</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3805#comment-1357</guid>
		<description>[...] Measuring Sales Performance in Relationship Management [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Sales Performance in Relationship Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Process Lesson from the Caddie &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/02/27/measuring-sales-performance-in-relationship-management/#comment-1355</link>
		<dc:creator>Sales Process Lesson from the Caddie &#124; Front Office Box</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3805#comment-1355</guid>
		<description>[...] Measuring Sales Performance in Relationship Management [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Sales Performance in Relationship Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviewing for the Sales Manager Job &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/02/27/measuring-sales-performance-in-relationship-management/#comment-1323</link>
		<dc:creator>Interviewing for the Sales Manager Job &#124; Front Office Box</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3805#comment-1323</guid>
		<description>[...] Measuring Sales Performance in Relationship Management [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Sales Performance in Relationship Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read this Research Report: The 18 Use Cases of Social CRM &#8211; The New Rules of Relationship Management @CustomerThink &#171; Fredzimny&#39;s Blog</title>
		<link>http://frontofficebox.com/2010/02/27/measuring-sales-performance-in-relationship-management/#comment-1314</link>
		<dc:creator>Read this Research Report: The 18 Use Cases of Social CRM &#8211; The New Rules of Relationship Management @CustomerThink &#171; Fredzimny&#39;s Blog</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3805#comment-1314</guid>
		<description>[...] Measuring Sales Performance in Relationship Management (frontofficebox.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Sales Performance in Relationship Management (frontofficebox.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

