<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Sales Forecasts Are Never Right</title>
	<atom:link href="http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/</link>
	<description>Sales Management Strategies, Tactics, and Sales Probability Process Management</description>
	<lastBuildDate>Sun, 07 Aug 2011 18:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How to Business Plan With Strategy and Tactics &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/#comment-1591</link>
		<dc:creator>How to Business Plan With Strategy and Tactics &#124; Front Office Box</dc:creator>
		<pubDate>Tue, 25 May 2010 17:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3287#comment-1591</guid>
		<description>[...] Well that’s certainly the case for the type of business plan these people mean – the typical financial spreadsheet with income, expenses, profit and cash flow. Totally pointless, and for one reason above all others. Every one of those cash flow based business plans depends on something we all acknowledge is never right – the sales forecast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well that’s certainly the case for the type of business plan these people mean – the typical financial spreadsheet with income, expenses, profit and cash flow. Totally pointless, and for one reason above all others. Every one of those cash flow based business plans depends on something we all acknowledge is never right – the sales forecast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Business Plan With Strategy and Tactics &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/#comment-1538</link>
		<dc:creator>How to Business Plan With Strategy and Tactics &#124; Front Office Box</dc:creator>
		<pubDate>Tue, 11 May 2010 16:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3287#comment-1538</guid>
		<description>[...] Well that&#8217;s certainly the case for the type of business plan these people mean &#8211; the typical financial spreadsheet with income, expenses, profit and cash flow. Totally pointless, and for one reason above all others. Every one of those cash flow based business plans depends on something we all acknowledge is never right &#8211; the sales forecast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well that&#8217;s certainly the case for the type of business plan these people mean &#8211; the typical financial spreadsheet with income, expenses, profit and cash flow. Totally pointless, and for one reason above all others. Every one of those cash flow based business plans depends on something we all acknowledge is never right &#8211; the sales forecast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Coaching You Don&#8217;t Need &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/#comment-1103</link>
		<dc:creator>Sales Coaching You Don&#8217;t Need &#124; Front Office Box</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3287#comment-1103</guid>
		<description>[...] Why Sales Forecasts Are Never Right [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Sales Forecasts Are Never Right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Sales Managers Get It Wrong &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/#comment-1081</link>
		<dc:creator>How Sales Managers Get It Wrong &#124; Front Office Box</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3287#comment-1081</guid>
		<description>[...] Why Sales Forecasts Are Never Right [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Sales Forecasts Are Never Right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://frontofficebox.com/2010/01/11/why-sales-forecasts-are-never-right/#comment-1069</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=3287#comment-1069</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by frontofficebox: Why Sales Forecasts Are Never Right #sales http://ow.ly/VeSX...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by frontofficebox: Why Sales Forecasts Are Never Right #sales <a href="http://ow.ly/VeSX" rel="nofollow">http://ow.ly/VeSX</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

