<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Qualification Checklist and Probability Calculator</title>
	<atom:link href="http://frontofficebox.com/2009/09/30/sales-qualification-checklist-and-probability-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontofficebox.com/2009/09/30/sales-qualification-checklist-and-probability-calculator/</link>
	<description>Making Prospects Customers</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qualifying Sales Pipeline Funnel &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2009/09/30/sales-qualification-checklist-and-probability-calculator/#comment-957</link>
		<dc:creator>Qualifying Sales Pipeline Funnel &#124; Front Office Box</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=2727#comment-957</guid>
		<description>[...] a video demonstrating one approach to pipeline management. In this case we&#8217;re using Continuous Qualification to keep us focused on the right things, so the right things will [...]</description>
		<content:encoded><![CDATA[<p>[...] a video demonstrating one approach to pipeline management. In this case we&#8217;re using Continuous Qualification to keep us focused on the right things, so the right things will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Sales Qualification Checklist Weighted Probability Calculator &#124; Front Office Box -- Topsy.com</title>
		<link>http://frontofficebox.com/2009/09/30/sales-qualification-checklist-and-probability-calculator/#comment-904</link>
		<dc:creator>Tweets that mention Sales Qualification Checklist Weighted Probability Calculator &#124; Front Office Box -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=2727#comment-904</guid>
		<description>[...] This post was mentioned on Twitter by Steve Reeves and Steven Reeves. Steven Reeves said: How do you &quot;qualify&quot; your sales? http://ow.ly/u0ts [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Reeves and Steven Reeves. Steven Reeves said: How do you &quot;qualify&quot; your sales? <a href="http://ow.ly/u0ts" rel="nofollow">http://ow.ly/u0ts</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Qualification Checklist &#124; Front Office Box</title>
		<link>http://frontofficebox.com/2009/09/30/sales-qualification-checklist-and-probability-calculator/#comment-878</link>
		<dc:creator>Sales Qualification Checklist &#124; Front Office Box</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://frontofficebox.com/?p=2727#comment-878</guid>
		<description>[...] Please enjoy this page and then goto the updated version Sales Qualification Checklist and Probability Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Please enjoy this page and then goto the updated version Sales Qualification Checklist and Probability Calculator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
